| David Strasser Co. El Paso, Texas 915-203-4342 djstrasser@gmail.com |
|||||||||
| Thank you for visiting my websites. I hope this copper tube size and weight chart comes in handy for you. David Strasser stocks copper tubing in Los Angeles, California and Dallas, Texas. We carry domestic type K, L, M, ACR, DWV, and Refrigeration Tubing. Holler if we can help. | |||||||||
| Copper Water Tube Wall Thickness and Weight Chart | |||||||||
| Size | Type K | Type L / ACR | Type M | Type DWV | |||||
| Nom. | O.D. | Wall | Wgt/Ft | Wall | Wgt/Ft | Wall | Wgt/Ft | Wall | Wgt/Ft |
| 1/4 | 3/8 | .035 | .145 | .030 | .126 | .025 | .106 | NA | NA |
| 3/8 | 1/2 | .049 | .269 | .035 | .198 | .025 | .145 | NA | NA |
| 1/2 | 5/8 | .049 | .344 | .040 | .285 | .028 | .204 | NA | NA |
| 5/8 | 3/4 | .049 | .418 | .042 | .362 | .030 | .263 | NA | NA |
| 3/4 | 7/8 | .065 | .641 | .045 | .455 | .032 | .328 | NA | NA |
| 1 | 1 1/8 | .065 | .839 | .050 | .655 | .035 | .465 | NA | NA |
| 1 1/4 | 1 3/8 | .065 | 1.04 | .055 | .884 | .042 | .682 | .040 | .650 |
| 1 1/2 | 1 5/8 | .072 | 1.36 | .060 | 1.14 | .049 | .940 | .042 | .809 |
| 2 | 2 1/8 | .083 | 2.06 | .070 | 1.75 | .058 | 1.46 | .042 | 1.07 |
| 2 1/2 | 2 5/8 | .095 | 2.93 | .080 | 2.48 | .065 | 2.03 | NA | NA |
| 3 | 3 1/8 | .109 | 4.00 | .090 | 3.33 | .072 | 2.68 | .045 | 1.69 |
| 3 1/2 | 3 5/8 | .120 | 5.12 | .100 | 4.29 | .083 | 3.58 | NA | NA |
| 4 | 4 1/8 | .134 | 6.51 | .110 | 5.38 | .095 | 4.66 | .058 | 2.87 |
| 5 | 5 1/8 | .160 | 9.67 | .125 | 7.61 | .109 | 6.66 | .072 | 4.43 |
| 6 | 6 1/8 | .192 | 13.90 | .140 | 10.20 | .122 | 8.92 | .083 | 6.10 |
| 8 | 8 1/8 | .271 | 25.90 | .200 | 19.30 | .177 | 16.46 | NA | NA |
| Refrigeration Service Tube - Soft | |||||||||
| O.D. | 1/8 | 3/16 | 1/4 | 5/16 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 1/8 | 1 3/8 | 1 5/8 |
| Wall | .030 | .030 | .030 | .032 | .032 | .032 | .035 | .035 | .045 | .050 | .055 | .060 |
| Wgt/Ft | .0347 | .0575 | .0804 | .109 | .134 | .182 | .251 | .305 | .455 | .655 | .884 | 1.14 |
| 50' Coil | 1.74 | 2.88 | 4.02 | 5.45 | 6.70 | 9.10 | 12.55 | 15.25 | 22.75 | 32.75 | 44.20 | 57.00 |
| 100' Coil | 3.47 | 5.75 | 8.04 | 10.90 | 13.40 | 18.20 | 25.10 | 30.50 | 45.50 | 65.50 | 88.40 | 114.00 |
www.alamopipe.com www.alamoplumbing.com www.alamoplumbingsupply.com www.albacompany.com