DAVID STRASSER CO.
El Paso, Texas
Carbon Steel Pipe
Heavy Wall - High Yield - Prime - Surplus - Used
915.203.4342
Djstrasser@gmail.com
David Strasser Co. deals in prime, surplus, reject,
and used pipe in six stocking locations across the continent. And with our
broad dealer network, if we don't have what you are looking for we may be able
to find it and offer you a very good deal.
Please call or email for price, availability, and FOB points. All pipe
subject to prior sale.
Click here
to return to our pipe inventory links page.
Thank you.
Dave
July 21, 2010
| OD (Inches) | WALL (Inches) | GRADE | FOOTAGE | TOTAL POUNDS |
| 4.50 | .586 | Surplus | 1072 | 26284 |
| 5.562 | .586 | API5L X65/Seamless | 6102 | 235416 |
| 6.625 | .611 | A106B | 2602 | 102209 |
| 6.625 | .719 | Surplus | 1678 | 76171 |
| 6.625 | .864 | Surplus | 3958 | 210603 |
| 6.625 | 1.00 | Surplus | 894 | 53757 |
| 8.625 | .322 | Surplus | 1552 | 44357 |
| 8.625 | .750 | Structural | 1012 | 63895 |
| 8.625 | 1.137 | Surplus | 4332 | 394269 |
| 8.625 | 1.158 | AP5L X70 | 5552 | 513194 |
| 10.75 | .844 | API5L X52 | 609 | 54430 |
| 12.75 | .500 | API5L X52 | 1593 | 104304 |
| 12.75 | .562 | API5L X65 | 11510 | 842795 |
| 12.75 | .625 | Surplus 65K Min. Yield | 1983 | 160643 |
| 12.75 | .625 | API5L X65 Seamless | 4668 | 378155 |
| 12.75 | .750 | API5L X65 Seamless | 604 | 58111 |
| 12.75 | .812 | API5L X65 | 2734 | 283311 |
| 12.75 | 1.00 | Structural | 348 | 43711 |
| 14 | .500 | Structural | 1447 | 104412 |
| 16 | .500 | A106 | 454 | 37613 |
| 16 | .750 | Surplus 52K Min. Yield | 1388 | 169706 |
| 16 | .906 | Surplus 65K Min. Yield | 423 | 61837 |
| 16 | 1.438 | A106 Grade B | 522 | 116850 |
| 18 | .750 | Used | 5119 | 707967 |
| 18 | .938 | Structural | 384 | 65696 |
| 18 | 1.562 | A106 Grade B | 147 | 37604 |
| 20 | .500 | Surplus | 511 | 53260 |
| 20 | .500 | API5L X60 | 869 | 90574 |
| 20 | .812 | Surplus 65K Min. Yield | 1700 | 283147 |
| 20 | .938 | API 5L X65 | 3818 | 729768 |
| 22 | .250 | Used | 1480 | 86028 |
| 22 | .375 | Used | 458 | 39704 |
| 24 | .375 | API5L X42 | 15840 | 1500154 |
| 24 | .375 | API5L X65 | 398 | 37693 |
| 24 | .500 | API5L X65 | 262 | 32909 |
| 24 | .625 | Surplus | 286 | 44666 |
| 24 | .688 | Used | 236 | 40463 |
| 24 | .688 | Surplus | 162 | 162 |
| 24 | .750 | Surplus | 852 | 158819 |
| 24 | .857 | API5L X70 | 4999 | 1059891 |
| 24 | .892 | API5L X60 | 11914 | 2625201 |
| 24 | .943 | API5L X70 | 2945 | 684506 |
| 24 | .955 | API5L X70 | 4584 | 1078456 |
| 24 | 1.00 | Surplus | 681 | 167437 |
| 24 | 1.00 | API5L X56 | 120 | 29504 |
| 26 | .750 | API5L X65 | 211 | 42715 |
| 26 | 1.500 | Surplus | 165 | 64821 |
| 28 | 1.00 | Surplus | 357 | 103041 |
| 30 | .386 | Canada Grade 550 | 3534 | 431846 |
| 30 | .386 | Surplus | 8349 | 1020226 |
| 30 | .438 | Surplus | 576 | 79727 |
| 30 | .500 | Surplus | 539 | 84988 |
| 30 | .515 | Surplus | 718 | 116550 |
| 30 | .516 | Canada Grade 550 | 3070 | 499289 |
| 30 | .622 | Surplus | 284 | 55476 |
| 30 | .625 | Surplus | 829 | 162701 |
| 30 | .625 | Used | 229 | 44944 |
| 30 | .625 | API5L X65 | 440 | 86355 |
| 30 | 1.00 | Structural | 230 | 71302 |
| 30 | 1.25 | Surplus | 120 | 46101 |
| 34 | .375 | Used | 25614 | 3452619 |
| 34 | .500 | Used | 307 | 54971 |
| 36 | .375 | Canada Grade 290 | 1510 | 215646 |
| 36 | .375 | API 5L X70 | 492 | 70263 |
| 36 | .393 | API5L X70 | 620 | 92746 |
| 36 | .450 | API5L X70 | 462 | 79008 |
| 36 | .536 | Surplus | 229 | 46533 |
| 36 | .536 | API5L X70 | 1568 | 318622 |
| 36 | .625 | API5L X70 | 296 | 69959 |
| 36 | .750 | Surplus | 514 | 145265 |
| 42 | .375 | Surplus | 657 | 109630 |
| 42 | .472 | Surplus | 2293 | 480468 |
| 42 | .500 | Surplus | 3569 | 791667 |
| 42 | .630 | Surplus | 472 | 131506 |
| 42 | .630 | Grade 483 | 2456 | 684277 |
| 42 | .720 | Surplus Canada Grade 483 | 956 | 303744 |
| 42 | 1.00 | Structural | 785 | 344058 |
| 42 | 1.108 | Structural | 125 | 60543 |
| 76 | 1.00 | Surplus | 80 | 64140 |
| 76 | 1.00 | Used | 149 | 119461 |
| 84 | 1.00 | Structural | 138 | 122443 |
| Here's something to remember. We
offer production saw cutting, mechanical torch cutting, fusion bond
epoxy removal, public storage, welding, custom coating, and delivery.
Thank you for visiting my website. Dave |
|
www.davidstrasser.com
www.mandaco.com
blog |